Building 4
We are an investment/construction company that builds luxury apartments in the biggest ski resort on the Balkans-Bansko and also in tha capital of Bulgaria-Sofia. A list of all additional services can be found in the interiors/extras section.
You can use this website to see what our property management team does and what additional (after sales) services we can offer to our clients.
| Type |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| Manyrooms | А5 | 3 | 179 | 210 | 3 | 214 | s/e | 3 | 3 | 2 | available |
| Mezonet | А3 | 1/2 | 159 | 187 | 4 | 192 | s/e | 3 | 4 | 1 | available |
| Mezonet | А1 | 1/2 | 181 | 213 | 8 | 221 | s/e | 3 | 3 | 1 | available |
| Tworooms | А7 | 3 | 49 | 58 | 3 | 61 | n/w | 1 | 1 | 1 | available |
| Manyrooms | А9 | 4 | 159 | 187 | 3 | 190 | s/w | 3 | 4 | 1 | available |
| Manyrooms | А11 | 5 | 129 | 147 | 3 | 151 | s/w | 3 | 3 | 1 | available |
| Mezonet | Б2 | 1/2 | 101 | 118 | 4 | 122 | s/w | 2 | 2 | - | available |
| Threerooms | Б4 | 2 | 137 | 161 | 4 | 165 | s/w | 2 | 2 | 2 | available |
| Manyrooms | Б6 | 3 | 144 | 169 | 7 | 177 | s/w | 3 | 3 | 2 | available |
| Tworooms | Б8 | 3 | 49 | 58 | - | 58 | n/w | 1 | 1 | 1 | available |
| Manyrooms | Б10 | 4 | 162 | 190 | 3 | 193 | s/w | 3 | 3 | 1 | available |
| Threerooms | Б12 | 5 | 123 | 141 | 3 | 145 | s/w | 2 | 2 | 1 | available |
| Threerooms | А4 | 2 | 123 | 144 | 4 | 148 | s/e | 2 | 2 | 2 | available |
| Mezonet | А2 | 1/2 | 147 | 174 | 8 | 182 | s/e | 2 | 2 | 1 | available |
| Threerooms | А6 | 3 | 138 | 163 | 3 | 166 | s/e | 2 | 3 | 2 | available |
| Manyrooms | А8 | 4 | 146 | 171 | 3 | 175 | s/e | 3 | 3 | 2 | available |
| Tworooms | А10 | 5 | 105 | 121 | 3 | 124 | s/w | 1 | 2 | 1 | available |
| Mezonet | Б1 | 1/2 | 109 | 129 | 4 | 134 | s | 2 | 2 | 1 | available |
| Tworooms | Б5 | 1/2 | 49 | 58 | 4 | 62 | n/w | 1 | 1 | 1 | available |
| Threerooms | Б7 | 3 | 137 | 161 | 4 | 166 | s/w | 2 | 2 | 2 | available |
| Manyrooms | Б11 | 5 | 106 | 122 | 2 | 125 | s/n | 2 | 2 | 1 | available |
| Mezonet | Б3 | 1/2 | 104 | 122 | 4 | 127 | s/n | 2 | 2 | 2 | sold |
| Manyrooms | Б9 | 4 | 131 | 154 | 3 | 157 | s/n | 3 | 3 | 1 | sold |

