Building 3
We are an investment/construction company that builds luxury apartments in the biggest ski resort on the Balkans-Bansko and also in tha capital of Bulgaria-Sofia. A list of all additional services can be found in the interiors/extras section.
You can use this website to see what our property management team does and what additional (after sales) services we can offer to our clients.
| Type |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area ![]() |
Total area including the communal and storage |
||||||||
| Threerooms | Б14 | 5 | 90 | 107 | - | 107 | e/w | 2 | 2 | 2 | sold |
| Tworooms | А15 | 5 | 59 | 72 | - | 72 | e/w | 1 | 1 | 1 | sold |
| Tworooms | Б13 | 5 | 58 | 69 | - | 69 | n/e | 1 | 1 | 1 | sold |
| Tworooms | А3 | 2 | 59 | 73 | 2 | 75 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А5 | 3 | 53 | 64 | 2 | 66 | w | 1 | 1 | 1 | sold |
| Tworooms | А11 | 4 | 53 | 66 | 2 | 68 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А13 | 5 | 40 | 47 | 2 | 49 | w | 1 | 1 | 1 | sold |
| Tworooms | Б2 | 2 | 61 | 75 | 2 | 77 | n/w | 1 | 1 | 1 | sold |
| Tworooms | Б4 | 2 | 56 | 69 | 2 | 71 | w | 1 | 1 | 1 | sold |
| Tworooms | Б6 | 3 | 61 | 75 | 2 | 78 | n/e | 1 | 1 | 1 | sold |
| Tworooms | А4 | 2 | 51 | 62 | 2 | 65 | s/w | 1 | 1 | 1 | sold |
| Threerooms | А6 | 3 | 90 | 110 | 2 | 112 | s/e | 2 | 2 | 1 | sold |
| Threerooms | А10 | 3 | 78 | 96 | 2 | 98 | s/e | 1 | 2 | 1 | sold |
| Studio | А12 | 4 | 45 | 55 | 2 | 57 | s/w | - | 1 | 2 | sold |
| Tworooms | Б1 | 2 | 60 | 73 | 2 | 75 | n/w | 1 | 1 | 1 | sold |
| Tworooms | Б3 | 2 | 62 | 76 | 2 | 78 | s/e | 1 | 1 | 1 | sold |
| Tworooms | Б5 | 3 | 60 | 73 | 2 | 76 | n/w | 1 | 1 | 1 | sold |
| Tworooms | А1 | 2 | 53 | 64 | 3 | 67 | w | 1 | 1 | 1 | sold |
| Tworooms | А9 | 4 | 52 | 64 | 3 | 68 | w | 1 | 1 | 1 | sold |
| Tworooms | Б10 | 4 | 54 | 67 | 3 | 71 | n/e | 1 | 1 | 2 | sold |
| Tworooms | Б7 | 3 | 62 | 76 | 3 | 79 | s/e | 1 | 1 | 1 | sold |
| Tworooms | Б9 | 4 | 51 | 63 | 3 | 67 | n/w | 1 | 1 | 2 | sold |
| Tworooms | А7 | 3 | 59 | 73 | 4 | 78 | s/e | 1 | 1 | 1 | sold |
| Tworooms | Б8 | 3 | 56 | 69 | 4 | 73 | w | 1 | 1 | 1 | sold |
| Tworooms | Б12 | 4 | 56 | 68 | 4 | 72 | w | 1 | 1 | 1 | sold |
| Threerooms | А2 | 2 | 90 | 110 | 4 | 114 | s/e | 2 | 2 | 1 | sold |
| Threerooms | А14 | 5 | 66 | 82 | 4 | 86 | s/e | 2 | 2 | 1 | sold |
| Tworooms | Б11 | 4 | 62 | 76 | 4 | 81 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А8 | 3 | 51 | 63 | 5 | 68 | s/w | 1 | 1 | 1 | sold |

