Building 2
We are an investment/construction company that builds luxury apartments in the biggest ski resort on the Balkans-Bansko and also in tha capital of Bulgaria-Sofia. A list of all additional services can be found in the interiors/extras section.
You can use this website to see what our property management team does and what additional (after sales) services we can offer to our clients.
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| Tworooms | А3 | 2 | 70 | 82 | 2 | 85 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А7 | 3 | 70 | 83 | 3 | 87 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А11 | 4 | 55 | 66 | 3 | 69 | s/e | 1 | 1 | 1 | sold |
| Tworooms | А15 | 5 | 78 | 91 | 2 | 94 | s/e | 1 | 1 | 1 | sold |
| Tworooms | Б2 | 2 | 71 | 84 | 2 | 87 | n/e | 1 | 1 | 1 | sold |
| Tworooms | Б4 | 3 | 58 | 68 | 3 | 72 | n/w | 1 | 1 | 1 | sold |
| Tworooms | Б8 | 4 | 63 | 75 | 6 | 81 | n/e | 1 | 1 | 2 | sold |
| Tworooms | А2 | 2 | 63 | 74 | 2 | 77 | е | 1 | 1 | 1 | sold |
| Tworooms | А4 | 2 | 64 | 75 | 2 | 78 | s/w | 1 | 1 | 1 | sold |
| Tworooms | А6 | 3 | 63 | 75 | 3 | 78 | е | 1 | 1 | 1 | sold |
| Tworooms | А8 | 3 | 64 | 76 | 4 | 80 | s/w | 1 | 1 | 1 | sold |
| Tworooms | А10 | 4 | 67 | 79 | 3 | 82 | s | 1 | 1 | 1 | sold |
| Tworooms | А12 | 4 | 56 | 66 | 3 | 69 | s/w | 1 | 1 | 2 | sold |
| Tworooms | А14 | 5 | 62 | 73 | 5 | 78 | е | 1 | 1 | 1 | sold |
| Tworooms | Б5 | 3 | 71 | 85 | 4 | 89 | n/e | 1 | 1 | 1 | sold |
| Tworooms | Б7 | 4 | 58 | 68 | 3 | 72 | n/w | 1 | 1 | 1 | sold |
| Threerooms | А5 | 3 | 90 | 106 | 3 | 110 | e/w | 2 | 2 | 2 | sold |
| Threerooms | А9 | 3 | 85 | 101 | 4 | 106 | e/w | 2 | 2 | 2 | sold |
| Threerooms | А13 | 5 | 60 | 70 | 6 | 76 | e/w | 1 | 2 | - | sold |
| Threerooms | Б6 | 3 | 102 | 121 | 4 | 125 | e/w | 2 | 2 | 2 | sold |
| Threerooms | Б10 | 5 | 74 | 85 | 5 | 91 | e/w | 2 | 2 | 1 | sold |
| Threerooms | Б3 | 2 | 102 | 121 | 2 | 124 | e/w | 2 | 2 | 2 | sold |
| Threerooms | Б9 | 4 | 102 | 120 | 5 | 125 | e/w | 2 | 2 | 2 | sold |
| Threerooms | Б11 | 5 | 96 | 111 | 5 | 117 | e/w | 2 | 2 | 1 | sold |
| Studio | Б1 | 2 | 72 | 85 | 2 | 88 | n/w | 1 | 1 | 1 | sold |
| Shop | Магазин 1 | 1 | 41 | 49 | - | 49 | w | - | - | - | sold |
| Shop | Магазин 3 | 1 | 32 | 38 | - | 38 | n/w | - | - | - | sold |
| Shop | Магазин 2 | 1 | 40 | 47 | - | 47 | w | - | - | - | sold |

